mktg@kevyslabs.com |
+91-9000001018, +91-8498878655
Leading Manufacturers, Exporters and Wholesaler of 1,2,3,9-Tetrahydro-4H-Carbazol-4-One Powder, 2,4-Difluoro-alpha-(1H-1,2,4-triazolyl)Acetophenone Powder, 2-(2-Methoxyphenoxy)Ethylamine Liquid, 2-Chloroacetamide Powder, 2-[2-(2-Methoxyphenoxy)Ethyl]-1H-Isoindole-1,3(2H)-Dione Powder, 3-(Chloromethyl)-4-Methyl 1H-1,2,4-Triazol-5-One Powder, 3-Dimethylamino-1-propyl Chloride Hydrochloride 60-65% Solution, 3-Dimethylamino-1-propyl Chloride Hydrochloride Anhydrous 98% Powder, 3-Hydroxy Acetophenone Powder, 4-(2,3-Epoxy Propoxy) Carbazole Powder, 4-(4-(Dimethylamino)-1-(4-Fluorophenyl)-1-Hydroxybutyl)-3-(Hydroxymethyl) Benzonitrile (Diol Base) Powder, 4-Hydroxy Benzoic Acid Powder, 4-Hydroxy Carbazole Powder, 5-Bromo Phthalide Powder, 5-Cyanophthalide Powder, 6-Chloro-2-Hexanone Liquid, 9-Methyl 1,2,3,9-Tetrahydro-4H-Carbazol-4-One Powder, CBZ-L Valine Powder, Liquid 98% Phenylhydrazine, Phenyl hydrazine Hydrochloride Powder, Phthalide Powder and Phthalimide Powder from Guntur.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C12H11NO |
CAS No. | 15128-52-6 |
Appearance | Light Brown To Brown Color Powder |
Molecular Weight | 185.22 |
Specification | Inhouse |
Therapeutic Use | Hypertension & Anti-emetic Agent |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C10H7F2N3O |
CAS No. | 86404-63-9 |
Appearance | White To Pale Brown Colour Powder |
Molecular Weight | 223.18 |
Specification | Inhouse |
Therapeutic Use | Anti-fungal Agent |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C9H13NO2 |
CAS No. | 1836-62-0 |
Appearance | Colour Less To Brown Colour Liquid. |
Molecular Weight | 167.21 |
Specification | Inhouse |
Therapeutic Use | Hypertension |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C2H4ClNO |
CAS No. | 79-07-2 |
Appearance | Off White Or White Crystalline Powder |
Molecular Weight | 93.51 |
Specification | Inhouse |
Therapeutic Use | Herbicides |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C17H15NO4 |
CAS No. | 26646-63-9 |
Appearance | White To Off-White Solid Powder |
Molecular Weight | 297.31 |
Specification | Inhouse |
Therapeutic Use | Hypertension |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Molecular Formula | C4H6ClN3O |
CAS No. | 1338226-21-3 |
Molecular Weight | 147.56 |
Specification | Inhouse |
Therapeutic Use | Doravirine Intermediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 5407/04/05 |
Appearance | Clear Colorless To Pale Yellow Liquid |
Molecular Formula | C5H13Cl2N |
Molecular Weight | 158.07 |
Specification | Inhouse |
Therapeutic Use | Anti-depressant Purpose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 5407/04/05 |
Appearance | Off White to White Crystalline Lumps Powder |
Molecular Formula | C5H13Cl2N |
Molecular Weight | 158.07 |
Specification | Inhouse |
Therapeutic Use | Anti-depressant Purpose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C8H8O2 |
CAS No. | 121-71-1 |
Appearance | Off-white To Beige To Brown Crystalline Powder. |
Molecular Weight | 136.15 |
Specification | Inhouse |
Therapeutic Use | Acetophenone Derivatives |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C15H13NO2 |
CAS No. | 51997-51-4 |
Appearance | Pale Brown To Pale Grey Brown Powder |
Molecular Weight | 239.27 |
Specification | Inhouse |
Therapeutic Use | Hypertension |
Preferred Buyer From
Location | Worldwide |
1 Kilogram (MOQ)
Get Best PriceBusiness Type | Manufacturer, Exporter, Supplier, Trader |
Specification | Inhouse |
Therapeutic Use | Anti-depressant Purpose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 99-96-7 |
Appearance | White to Off White Crystalline Powder |
Molecular Formula | C7H6O3 |
Molecular Weight | 138.12 |
Specification | Inhouse |
Therapeutic Use | Antiseptics |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C12H9NO |
CAS No. | 52602-39-8 |
Appearance | Off White To Brown Coloured Powder |
Molecular Weight | 183.21 |
Specification | Inhouse |
Therapeutic Use | Hypertension |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C8H5BrO2 |
CAS No. | 64169-34-2 |
Appearance | White To Off White Powder |
Molecular Weight | 213.03 |
Specification | Inhouse |
Therapeutic Use | Phthalimide Derivatives |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C9H5NO2 |
CAS No. | 82104-74-3 |
Appearance | A White To Off White Coloured Powder |
Molecular Weight | 159.14 |
Specification | Inhouse |
Therapeutic Use | Anti-depressant Purpose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C6H11ClO |
CAS No. | 10226-30-9 |
Appearance | A Clear Colorless Liquid, Turns Yellow Or Violet On Standing |
Molecular Weight | 134.6 |
Specification | Inhouse |
Therapeutic Use | Laboratory Chemicals |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C13H13NO |
CAS No. | 27387-31-1 |
Appearance | Off White To Brown Coloured Powder |
Molecular Weight | 199.25 |
Specification | Inhouse |
Therapeutic Use | Anti-Emetic Agent |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C13H17NO4 |
CAS No. | 1149-26-4 |
Appearance | Off White To White Powder |
Molecular Weight | 251.28 |
Specification | Inhouse |
Therapeutic Use | Used to Treat Cancer |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C6H8N2 |
CAS No. | 100-63-0 |
Appearance | A White To Yellow Color Liquid |
Molecular Weight | 108.14 |
Specification | Inhouse |
Therapeutic Use | Dyes and Pharmaceuticals |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 59-88-1 |
Appearance | A White To Light Yellow Color Crystalline Powder |
Molecular Formula | C6H9ClN2 |
Molecular Weight | 144.6 |
Specification | Inhouse |
Therapeutic Use | Hypertension |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C8H6O2 |
CAS No. | 87-41-2 |
Appearance | White To Cream Colored Crystalline Solid Or Brown Colored Crystalline Powder |
Molecular Weight | 134.13 |
Specification | Inhouse |
Therapeutic Use | Phthalimide Derivatives |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 85-41-6 |
Appearance | White to Off White Crystalline Powder |
Molecular Formula | C8H5NO2 |
Molecular Weight | 147.13 |
Specification | Inhouse |
Therapeutic Use | Phthalimide Derivatives |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.